4-STRAND BLUE-KING ROPES
ULTIMATE STRONG AGIANST ABRASION
WELL BALANCED TWISTING & COILING
DIFFICULT TO KINK
DIA | LENGTH | WEIGHT | M.B.S. | ELONGATION |
mm | mtr | kg/220mtr | kgf | % |
12 | 220 | 17.4 | 2,530 | 23`25 |
14 | 220 | 23.8 | 3,300 | 23`25 |
16 | 220 | 30.8 | 4,180 | 23`25 |
18 | 220 | 39.2 | 5,280 | 23`25 |
20 | 220 | 48.0 | 6,160 | 23`25 |
22 | 220 | 58.0 | 7,700 | 23`25 |
24 | 220 | 68.8 | 8,910 | 23`25 |
26 | 220 | 80.3 | 10,300 | 23`25 |
28 | 220 | 93.2 | 11,600 | 23`25 |
30 | 220 | 107.0 | 13,600 | 23`25 |
32 | 220 | 121.0 | 15,100 | 23`25 |
34 | 220 | 136.0 | 17,000 | 23`25 |
36 | 220 | 153.0 | 18,800 | 23`25 |
38 | 220 | 169.0 | 20,700 | 23`25 |
*These weights are standard weights of Medium Laid ropes.
*The weights are changed according to the twisting degrees.
*Other length coils are available according to customer's request.
4-STRAND STARLINE ROPE
VERY STRONG AGAINST ABRASION
GOOD BALANCE OF TWISTING
DIFFICULT TO KINK
DIA | LENGTH | WEIGHT | M.B.S. | ELONGATION |
mm | mtr | kg/220mtr | kgf | % |
12 | 220 | 15.8 | 2,300 | 30`35 |
14 | 220 | 21.6 | 3,000 | 30`35 |
16 | 220 | 28.2 | 3,800 | 30`35 |
18 | 220 | 35.6 | 4,800 | 30`35 |
20 | 220 | 44.0 | 5,600 | 30`35 |
22 | 220 | 53.4 | 7,000 | 30`35 |
24 | 220 | 63.4 | 8,100 | 30`35 |
26 | 220 | 74.4 | 9,400 | 30`35 |
28 | 220 | 86.4 | 10,600 | 30`35 |
30 | 220 | 99.0 | 12,400 | 30`35 |
32 | 220 | 112.0 | 13,800 | 30`35 |
34 | 220 | 127.0 | 15,500 | 30`35 |
36 | 220 | 143.0 | 17,100 | 30`35 |
38 | 220 | 160.0 | 18,900 | 30`35 |
*These weights are standard weights of Medium Laid ropes.
*The weights are changed according to the twisting degrees.
*Other length coils are available according to customer's request.